
Amps | Phases | Dimensions (mm) | Weight |
---|---|---|---|
100A | 1-Ph (2 Pole) | 600 x 330 x 500 mm | 21.1 kgs |
100A | 3-Ph (4 Pole) | 600 x 330 x 500 mm | 21.1 kgs |
160A | 3-Ph (4 Pole) | 600 x 330 x 500 mm | 23 kgs |
250A / 300A | 3-Ph (4 Pole) | 600 x 330 x 500 mm | 28 kgs |
400A / 630A | 3-Ph (4 Pole) | 1020 x 360 x 650 mm | 65 kgs |
800A / 1000A | 3-Ph (4 Pole) | 1520 x 820 x 800 mm | 143 kgs |
1250A / 1600A | 3-Ph (4 Pole) | 1520 x 820 x 800 mm | 150 / 156 kgs |
2500A | 3-Ph (4 Pole) | 1950 x 800 x 1000 mm | 258 kgs |
3200A | 3-Ph (4 Pole) | 1950 x 820 x 1010 mm | 258 kgs |
3600A | 3-Ph (4 Pole) | 1950 x 1020 x 1200 mm | 406 kgs |
The ATS must be sized correctly for the generator set and the main incoming Amperage. This is to ensure that when the incoming mains power is live that the ATS box can handle it. If this is done incorrectly, the ATS will overheat and cease to function correctly. Hence the sizing of the ATS should be done by a professional taking into account the mains incoming power and the Generator output when being used.
The key on the generator has to be in the "On" position for the automatic change over switch to work.
Our Automatic Transfer Switches are designed for use with our generators. The control systems may vary with different generators and hence it is not advisable to purchase a Bundu Power ATS for use with another brand of generator.
Our motorised switches can be operated manually. By selecting the manual switch and using the handle provided to switch from Mains to Generator.